Deniz Navlun : Baltic Dry Index

29 Sep, 2023 | Baltic Dry Index : 1,701
Karşılaştırma:

Estimated Dry Bulk Freight, Basis Heavy Grains

US GULF OF MEXICO

To mt USD/mt +/- Tarih
Algeria / Tunisia 20/30,000***.****.**Oct, 01 2023
China 54/70,000***.****.**Oct, 01 2023
Egypt 54/60,000***.****.**Oct, 01 2023
Europe 54/70,000***.****.**Oct, 01 2023
India 54/60,000***.****.**Oct, 01 2023
Israel 54/60,000***.****.**Oct, 01 2023
Italy 20/30,000***.****.**Oct, 01 2023
Japan 54/70,000***.****.**Oct, 01 2023
Morocco 20/30,000***.****.**Oct, 01 2023
Nigeria 25/35,000***.****.**Oct, 01 2023
Philippines 54/60,000***.****.**Oct, 01 2023
South Africa 40/46,000***.****.**Oct, 01 2023
Turkey 54/60,000***.****.**Oct, 01 2023

US PACIFIC NORTHWEST

To mt USD/mt +/- Tarih
China 54/60,000***.****.**Oct, 01 2023
Egypt 54/60,000***.****.**Oct, 01 2023
Japan 54/60,000***.****.**Oct, 01 2023
Philippines 54/60,000***.****.**Oct, 01 2023
Saudi Arabia 20/30,000***.****.**Oct, 01 2023

US LAKES

To mt USD/mt +/- Tarih
Italy 20/30,000***.****.**Oct, 01 2023
Morocco 20/30,000***.****.**Oct, 01 2023

FRANCE / GERMANY

To mt USD/mt +/- Tarih
Algeria 25/35,000***.****.**Oct, 01 2023
Bangladesh 35/45,000***.****.**Oct, 01 2023
China 50/60,000***.****.**Oct, 01 2023
Egypt 50/60,000***.****.**Oct, 01 2023
India 50/60,000***.****.**Oct, 01 2023
Iran 50/60,000***.****.**Oct, 01 2023
Jordan 25/35,000***.****.**Oct, 01 2023
Morocco 25/35,000***.****.**Oct, 01 2023
Saudi Arabia 50/60,000***.****.**Oct, 01 2023
South Africa 25/35,000***.****.**Oct, 01 2023
Turkey 25/35,000***.****.**Oct, 01 2023
Yemen 25/35,000***.****.**Oct, 01 2023

ARGENTINA

To mt USD/mt +/- Tarih
Algeria / Tunisia 25/30,000***.****.**Oct, 01 2023
China 50/60,000***.****.**Oct, 01 2023
Egypt 50/60,000***.****.**Oct, 01 2023
Indonesia 50/60,000***.****.**Oct, 01 2023
Iran 50/60,000***.****.**Oct, 01 2023
Japan 50/60,000***.****.**Oct, 01 2023
Jordan 50/60,000***.****.**Oct, 01 2023
Libya 25/35,000***.****.**Oct, 01 2023
Morocco 20/30,000***.****.**Oct, 01 2023
Saudi Arabia 50/60,000***.****.**Oct, 01 2023
South Africa 50/60,000***.****.**Oct, 01 2023
Spain 50/60,000***.****.**Oct, 01 2023

BRAZIL

To mt USD/mt +/- Tarih
Algeria / Tunisia 20/30,000***.****.**Oct, 01 2023
China 50/60,000***.****.**Oct, 01 2023
Iran 50/60,000***.****.**Oct, 01 2023
Japan 50/60,000***.****.**Oct, 01 2023
Morocco 25/30,000***.****.**Oct, 01 2023
Saudi Arabia 30/42,000***.****.**Oct, 01 2023
South Korea 50/60,000***.****.**Oct, 01 2023
Spain 50/60,000***.****.**Oct, 01 2023
Turkey / Egipt 50/60,000***.****.**Oct, 01 2023

AUSTRALIA

To mt USD/mt +/- Tarih
China 54/65,000***.****.**Oct, 01 2023
Japan 54/66,000***.****.**Oct, 01 2023
Saudi Arabia 50/66,000***.****.**Oct, 01 2023

Russia

To mt USD/mt +/- Tarih
Algeria 25/35,000***.****.**Oct, 01 2023
China 50/60,000***.****.**Oct, 01 2023
Egypt 50/60,000***.****.**Oct, 01 2023
Egypt 25/35,000***.****.**Oct, 01 2023
Indonesia 50/60,000***.****.**Oct, 01 2023
Iran 50/60,000***.****.**Oct, 01 2023
Jordan 50/60,000***.****.**Oct, 01 2023
Morocco 25/35,000***.****.**Oct, 01 2023
Saudi Arabia 50/60,000***.****.**Oct, 01 2023
Spain 50/60,000***.****.**Oct, 01 2023
Turkey 25/35,000***.****.**Oct, 01 2023

Ukraine

To mt USD/mt +/- Tarih
Algeria 25/35,000***.****.**Oct, 01 2023
China 50/60,000***.****.**Oct, 01 2023
Egypt 25/35,000***.****.**Oct, 01 2023
Egypt 50/60,000***.****.**Oct, 01 2023
Japan 50/60,000***.****.**Oct, 01 2023
Libya 25/35,000***.****.**Oct, 01 2023
South Africa 25/35,000***.****.**Oct, 01 2023
Turkey 25/35,000***.****.**Oct, 01 2023
Turkey 50/60,000***.****.**Oct, 01 2023

Romania

To mt USD/mt +/- Tarih
Algeria 25/35,000***.****.**Oct, 01 2023
China 50/60,000***.****.**Oct, 01 2023
Egypt 50/60,000***.****.**Oct, 01 2023
Iran 50/60,000***.****.**Oct, 01 2023
Libya 25/35,000***.****.**Oct, 01 2023
Spain 50/60,000***.****.**Oct, 01 2023

Ship Classification Dead Weight Tons % of World Fleet % of Dry Bulk Traffic
Capesize100,000+10%62%
Panamax60,000-80,00019%20%
Supramax45,000-59,00037%18 (с Handysize)
Handysize15,000-35,00034%18 (с Supramax/Handymax)

*Bültenimizde yer alan veriler sadece bilgilendirme amaçlı olup bu verilere dayalı olarak yapılan işlemlere istinaden herhangi bir hak talebinde bulunulamaz.